Pl Stno Name Time
M/W12 (77)
1 573 Hamish Rogers 14:24 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
3 OD Sharks 2:05 3:29 4:49 6:51 7:41 9:03 9:32 11:15 12:31 13:07 13:37 14:24
0.2 C 2:05 1:24 1:20 2:02 0:50 1:22 0:29 1:43 1:16 0:36 0:30 0:47
2 574 Dane Blomquist 14:28 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
2 SARUM Aces 2:20 3:36 5:02 6:34 7:40 8:53 9:20 11:05 12:30 13:07 13:37 14:28
0.2 C 2:20 1:16 1:26 1:32 1:06 1:13 0:27 1:45 1:25 0:37 0:30 0:51
3 555 Joe Woodley 14:33 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 AIRE Balloon 1:54 3:12 4:26 5:47 7:35 8:20 9:18 9:50 11:31 13:07 13:33 14:33
0.2 A 1:54 1:18 1:14 1:21 1:48 0:45 0:58 0:32 1:41 1:36 0:26 1:00
4 570 Johnstone C Macpherson 14:38 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 MOR Harriers 1:58 3:16 4:38 5:49 7:39 8:25 9:36 10:06 11:46 13:14 13:41 14:38
0.2 A 1:58 1:18 1:22 1:11 1:50 0:46 1:11 0:30 1:40 1:28 0:27 0:57
4 575 Nicholas Jarvis 14:38 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 SO Speedy 1:41 2:59 4:20 5:43 7:32 7:50 9:07 9:42 11:30 13:12 13:45 14:38
0.2 B 1:41 1:18 1:21 1:23 1:49 0:18 1:17 0:35 1:48 1:42 0:33 0:53
6 570 Alan Ironside 15:05 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
3 MOR Harriers 2:20 3:50 5:36 7:32 8:27 9:45 10:14 11:59 13:15 13:50 14:20 15:05
0.2 C 2:20 1:30 1:46 1:56 0:55 1:18 0:29 1:45 1:16 0:35 0:30 0:45
7 574 Harry Butt 15:13 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 SARUM Aces 2:15 3:33 4:57 6:25 8:18 8:38 9:48 10:18 12:08 13:42 14:13 15:13
0.2 B 2:15 1:18 1:24 1:28 1:53 0:20 1:10 0:30 1:50 1:34 0:31 1:00
8 559 Daniel Reeve 15:17 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 GRAMP Kids 2:01 3:19 4:36 5:54 7:43 8:06 9:40 10:09 11:59 13:41 14:16 15:17
0.2 B 2:01 1:18 1:17 1:18 1:49 0:23 1:34 0:29 1:50 1:42 0:35 1:01
9 573 Julie Emmerson 15:37 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 OD Sharks 2:00 3:20 4:42 6:03 8:02 8:50 9:57 10:28 12:18 13:55 14:35 15:37
0.2 A 2:00 1:20 1:22 1:21 1:59 0:48 1:07 0:31 1:50 1:37 0:40 1:02
10 571 Surya Morton 15:43 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 MOR Tornados 1:59 3:32 4:55 6:33 8:23 8:51 10:07 10:41 12:22 13:52 14:26 15:43
0.2 B 1:59 1:33 1:23 1:38 1:50 0:28 1:16 0:34 1:41 1:30 0:34 1:17
11 561 Patrick Rigg 15:44 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
3 LOC Hoad 2:08 3:32 4:58 6:42 8:02 9:37 10:10 12:02 13:42 14:22 14:58 15:44
0.2 C 2:08 1:24 1:26 1:44 1:20 1:35 0:33 1:52 1:40 0:40 0:36 0:46
12 557 Thomas Wilson 16:39 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
1 CLYDE Future 2:12 3:56 5:26 7:22 8:35 10:02 10:38 12:37 14:16 15:00 15:35 16:39
0.2 C 2:12 1:44 1:30 1:56 1:13 1:27 0:36 1:59 1:39 0:44 0:35 1:04
13 575 Matthew Leitch 16:44 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
1 SO Speedy 2:15 3:55 5:28 7:15 8:31 9:59 10:37 12:43 14:25 15:05 15:39 16:44
0.2 C 2:15 1:40 1:33 1:47 1:16 1:28 0:38 2:06 1:42 0:40 0:34 1:05
14 573 Rachel Emmerson 16:47 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 OD Sharks 2:11 3:34 5:04 6:42 8:46 9:12 10:51 11:25 13:26 15:13 15:47 16:47
0.2 B 2:11 1:23 1:30 1:38 2:04 0:26 1:39 0:34 2:01 1:47 0:34 1:00
14 577 Michael Hallett 16:47 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 SYO SYO18 2:05 3:40 5:08 6:49 9:01 10:06 11:09 11:43 13:41 15:21 15:54 16:47
0.2 A 2:05 1:35 1:28 1:41 2:12 1:05 1:03 0:34 1:58 1:40 0:33 0:53
16 555 Scott Marshall 17:04 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
3 AIRE Balloon 2:20 3:39 5:11 7:10 8:31 10:01 10:43 12:46 14:43 15:27 16:11 17:04
0.2 C 2:20 1:19 1:32 1:59 1:21 1:30 0:42 2:03 1:57 0:44 0:44 0:53
17 570 Andrew Barr 17:07 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 MOR Harriers 2:34 4:15 5:45 7:14 9:24 9:49 11:14 11:50 14:00 15:41 16:16 17:07
0.2 B 2:34 1:41 1:30 1:29 2:10 0:25 1:25 0:36 2:10 1:41 0:35 0:51
18 564 James Millar 17:13 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 LVO Littleuns 2:18 3:48 5:24 7:03 9:28 9:55 11:34 12:14 14:05 15:45 16:16 17:13
0.2 B 2:18 1:30 1:36 1:39 2:25 0:27 1:39 0:40 1:51 1:40 0:31 0:57
19 561 William Rigg 17:22 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 LOC Hoad 2:10 3:30 4:51 6:17 8:17 8:49 12:02 12:31 14:20 15:55 16:25 17:22
0.2 B 2:10 1:20 1:21 1:26 2:00 0:32 3:13 0:29 1:49 1:35 0:30 0:57
20 563 Angus Dobson 17:52 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 LOC Stickle 2:08 3:42 5:06 7:00 9:13 10:20 11:47 12:21 14:15 16:28 17:00 17:52
0.2 A 2:08 1:34 1:24 1:54 2:13 1:07 1:27 0:34 1:54 2:13 0:32 0:52
21 576 Helen Ockenden 17:54 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 SROC On 2:08 3:36 5:13 7:06 9:32 10:31 11:27 12:01 14:12 16:11 16:46 17:54
0.2 A 2:08 1:28 1:37 1:53 2:26 0:59 0:56 0:34 2:11 1:59 0:35 1:08
22 564 Eoghan Knight 17:55 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
3 LVO Littleuns 2:16 3:54 5:23 7:07 8:24 9:47 10:17 12:39 15:57 16:27 17:06 17:55
0.2 C 2:16 1:38 1:29 1:44 1:17 1:23 0:30 2:22 3:18 0:30 0:39 0:49
23 565 Ewen Kerridge 17:59 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 MAROC Medusas 2:33 4:07 5:40 7:07 9:04 10:39 11:52 12:33 14:39 16:24 17:03 17:59
0.2 A 2:33 1:34 1:33 1:27 1:57 1:35 1:13 0:41 2:06 1:45 0:39 0:56
23 577 Louise Adams 17:59 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 SYO SYO18 2:11 3:41 5:23 7:02 9:15 9:39 11:12 11:54 14:05 16:07 16:46 17:59
0.2 B 2:11 1:30 1:42 1:39 2:13 0:24 1:33 0:42 2:11 2:02 0:39 1:13
25 562 Robin Lawn-Tee 18:05 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
2 LOC Catbells 2:36 4:17 5:57 7:56 9:18 11:07 11:48 13:58 15:39 16:21 17:06 18:05
0.2 C 2:36 1:41 1:40 1:59 1:22 1:49 0:41 2:10 1:41 0:42 0:45 0:59
26 556 Joe Cherry 18:06 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 AYROC Cubs 2:05 3:30 5:03 6:49 9:10 9:42 11:15 12:04 14:33 16:33 17:08 18:06
0.2 B 2:05 1:25 1:33 1:46 2:21 0:32 1:33 0:49 2:29 2:00 0:35 0:58
27 565 Jennifer Ricketts 18:16 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 MAROC Medusas 3:11 4:40 6:10 7:55 10:05 10:27 11:53 12:28 14:30 16:30 17:10 18:16
0.2 B 3:11 1:29 1:30 1:45 2:10 0:22 1:26 0:35 2:02 2:00 0:40 1:06
28 565 Bronwyn Matthews 18:33 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
2 MAROC Medusas 2:21 3:58 5:38 7:41 9:10 10:53 11:45 14:05 16:10 16:52 17:35 18:33
0.2 C 2:21 1:37 1:40 2:03 1:29 1:43 0:52 2:20 2:05 0:42 0:43 0:58
29 561 James Allison 18:35 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 LOC Hoad 2:15 4:05 5:41 7:31 10:02 11:04 12:07 12:36 14:54 17:06 17:36 18:35
0.2 A 2:15 1:50 1:36 1:50 2:31 1:02 1:03 0:29 2:18 2:12 0:30 0:59
30 564 Jill Stephens 18:39 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 LVO Littleuns 2:30 4:10 5:47 7:36 9:53 10:51 11:56 12:31 14:37 16:35 17:09 18:39
0.2 A 2:30 1:40 1:37 1:49 2:17 0:58 1:05 0:35 2:06 1:58 0:34 1:30
31 562 Stewart Allison 18:42 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 LOC Catbells 2:13 3:55 5:36 7:32 9:51 10:24 11:59 12:34 14:49 17:01 17:35 18:42
0.2 B 2:13 1:42 1:41 1:56 2:19 0:33 1:35 0:35 2:15 2:12 0:34 1:07
32 562 Jonathan Crabbe 19:08 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 LOC Catbells 2:34 4:07 5:39 7:19 9:16 11:27 12:42 13:19 15:20 17:43 18:19 19:08
0.2 A 2:34 1:33 1:32 1:40 1:57 2:11 1:15 0:37 2:01 2:23 0:36 0:49
32 580 John Dempsey 19:08 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 MDOC Youngest 2:14 3:43 5:21 7:41 9:43 10:10 12:05 12:55 15:00 17:27 18:03 19:08
0.2 B 2:14 1:29 1:38 2:20 2:02 0:27 1:55 0:50 2:05 2:27 0:36 1:05
34 559 Tom Nash 19:16 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 GRAMP Kids 2:24 3:59 5:38 7:16 9:20 10:49 13:05 13:53 15:53 17:45 18:21 19:16
0.2 A 2:24 1:35 1:39 1:38 2:04 1:29 2:16 0:48 2:00 1:52 0:36 0:55
35 580 Matthew Fellbaum 19:31 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 MDOC Youngest 2:31 4:15 6:01 7:57 9:55 11:06 13:44 14:17 16:16 18:04 18:42 19:31
0.2 A 2:31 1:44 1:46 1:56 1:58 1:11 2:38 0:33 1:59 1:48 0:38 0:49
36 566 Hannah Hughes 19:46 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
1 MAROC Monsters 2:15 4:26 6:13 9:03 10:34 12:14 13:02 15:15 17:01 18:00 18:36 19:46
0.2 C 2:15 2:11 1:47 2:50 1:31 1:40 0:48 2:13 1:46 0:59 0:36 1:10
37 577 Aidan Sahni 19:56 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
2 SYO SYO18 2:26 4:12 6:02 8:18 9:53 11:58 12:39 15:10 17:19 18:10 18:51 19:56
0.2 C 2:26 1:46 1:50 2:16 1:35 2:05 0:41 2:31 2:09 0:51 0:41 1:05
38 578 Euan Reid 20:00 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
1 TAY The Tay Bo 2:15 4:18 6:05 8:19 10:30 12:01 12:40 14:56 17:41 18:12 18:51 20:00
0.2 C 2:15 2:03 1:47 2:14 2:11 1:31 0:39 2:16 2:45 0:31 0:39 1:09
39 580 Tom McCann 20:04 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
2 MDOC Youngest 3:16 4:59 6:34 8:35 10:17 12:26 13:06 15:39 17:35 18:33 19:07 20:04
0.2 C 3:16 1:43 1:35 2:01 1:42 2:09 0:40 2:33 1:56 0:58 0:34 0:57
40 560 Angus McIntyre 20:12 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 INT Brown 2:33 4:19 6:23 8:37 11:10 12:17 13:24 14:01 16:15 18:45 19:20 20:12
0.2 A 2:33 1:46 2:04 2:14 2:33 1:07 1:07 0:37 2:14 2:30 0:35 0:52
41 572 Robert Hornby 20:13 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 MOR Typhoons 2:36 4:28 6:16 8:05 10:30 11:29 12:56 13:37 16:00 18:34 19:13 20:13
0.2 A 2:36 1:52 1:48 1:49 2:25 0:59 1:27 0:41 2:23 2:34 0:39 1:00
42 558 Fraser Robertson 20:25 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 DEVON Clan Robo 2:15 4:07 5:52 7:44 10:00 11:28 12:57 13:38 15:47 18:39 19:10 20:25
0.2 A 2:15 1:52 1:45 1:52 2:16 1:28 1:29 0:41 2:09 2:52 0:31 1:15
43 560 James Ackland 20:27 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
1 INT Brown 2:15 4:48 6:46 8:43 10:12 13:11 13:50 16:01 17:44 18:25 19:03 20:27
0.2 C 2:15 2:33 1:58 1:57 1:29 2:59 0:39 2:11 1:43 0:41 0:38 1:24
44 556 Tony Condy 20:40 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 AYROC Cubs 2:44 4:33 6:28 8:16 11:14 12:14 13:32 14:13 16:50 19:03 19:39 20:40
0.2 A 2:44 1:49 1:55 1:48 2:58 1:00 1:18 0:41 2:37 2:13 0:36 1:01
45 557 Emma Wilson 20:48 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 CLYDE Future 2:31 4:06 6:00 7:59 10:39 11:02 13:04 13:49 16:25 19:02 19:42 20:48
0.2 B 2:31 1:35 1:54 1:59 2:40 0:23 2:02 0:45 2:36 2:37 0:40 1:06
46 572 Jack Rawlinson 21:03 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
1 MOR Typhoons 2:14 3:52 5:18 10:21 11:20 14:52 15:25 17:10 19:04 19:38 20:09 21:03
0.2 C 2:14 1:38 1:26 5:03 0:59 3:32 0:33 1:45 1:54 0:34 0:31 0:54
47 569 Cara McMurtrie 21:43 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
1 MAROC Maggots 2:15 4:34 6:44 8:56 10:48 13:01 13:43 16:40 18:40 19:37 20:29 21:43
0.2 C 2:15 2:19 2:10 2:12 1:52 2:13 0:42 2:57 2:00 0:57 0:52 1:14
48 566 Oliver Ford-Bryant 21:45 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 MAROC Monsters 2:30 4:10 6:08 8:31 11:21 12:40 13:56 15:03 17:44 19:59 20:40 21:45
0.2 A 2:30 1:40 1:58 2:23 2:50 1:19 1:16 1:07 2:41 2:15 0:41 1:05
49 563 Harry Rogerson 21:51 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 LOC Stickle 2:56 4:35 6:13 7:47 9:56 10:21 12:17 12:57 15:34 18:28 20:54 21:51
0.2 B 2:56 1:39 1:38 1:34 2:09 0:25 1:56 0:40 2:37 2:54 2:26 0:57
50 574 Imogen Giles 22:28 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 SARUM Aces 2:40 4:54 6:56 9:00 11:41 12:54 15:03 15:46 18:05 20:34 21:28 22:28
0.2 A 2:40 2:14 2:02 2:04 2:41 1:13 2:09 0:43 2:19 2:29 0:54 1:00
51 578 Callum Reid 22:32 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 TAY The Tay Bo 3:17 6:14 7:53 9:49 12:29 13:01 14:53 15:39 18:16 20:45 21:26 22:32
0.2 B 3:17 2:57 1:39 1:56 2:40 0:32 1:52 0:46 2:37 2:29 0:41 1:06
52 566 Megan Getliff 22:39 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 MAROC Monsters 2:51 4:49 6:55 9:11 12:22 12:41 14:47 15:27 18:17 20:58 21:36 22:39
0.2 B 2:51 1:58 2:06 2:16 3:11 0:19 2:06 0:40 2:50 2:41 0:38 1:03
52 579 Kate Skinner 22:39 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 WCOC Youngsters 3:10 5:07 7:04 9:20 12:19 13:29 14:57 15:42 18:16 20:50 21:26 22:39
0.2 A 3:10 1:57 1:57 2:16 2:59 1:10 1:28 0:45 2:34 2:34 0:36 1:13
54 571 Catherine Ellis 22:43 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 MOR Tornados 2:55 4:36 6:48 8:51 11:08 13:09 15:26 16:13 18:35 21:00 21:38 22:43
0.2 A 2:55 1:41 2:12 2:03 2:17 2:01 2:17 0:47 2:22 2:25 0:38 1:05
55 555 Lucy Haines 22:51 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 AIRE Balloon 2:48 4:41 6:31 8:56 11:38 12:41 15:21 16:04 18:17 21:05 21:47 22:51
0.2 B 2:48 1:53 1:50 2:25 2:42 1:03 2:40 0:43 2:13 2:48 0:42 1:04
56 576 Sophie Roberts 23:02 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
3 SROC On 2:48 5:06 7:19 9:44 12:06 14:04 14:53 17:37 20:08 21:01 21:39 23:02
0.2 C 2:48 2:18 2:13 2:25 2:22 1:58 0:49 2:44 2:31 0:53 0:38 1:23
57 578 Hamish Weir 23:16 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 TAY The Tay Bo 2:54 4:54 6:56 8:57 11:47 12:56 14:43 15:56 18:22 21:11 22:05 23:16
0.2 A 2:54 2:00 2:02 2:01 2:50 1:09 1:47 1:13 2:26 2:49 0:54 1:11
58 572 Grant Welsh 23:31 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 MOR Typhoons 2:37 4:11 5:54 7:42 9:51 15:06 16:45 17:26 19:42 22:05 22:41 23:31
0.2 B 2:37 1:34 1:43 1:48 2:09 5:15 1:39 0:41 2:16 2:23 0:36 0:50
59 558 Angus Robertson 23:45 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
3 DEVON Clan Robo 2:13 3:47 5:27 12:26 13:57 16:03 16:40 18:41 21:42 22:13 22:50 23:45
0.2 C 2:13 1:34 1:40 6:59 1:31 2:06 0:37 2:01 3:01 0:31 0:37 0:55
60 558 Cameron Robertson 24:13 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 DEVON Clan Robo 2:32 4:16 5:57 7:40 11:45 12:15 17:58 18:33 20:38 22:45 23:17 24:13
0.2 B 2:32 1:44 1:41 1:43 4:05 0:30 5:43 0:35 2:05 2:07 0:32 0:56
61 567 Rosie Getliff 24:16 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 MAROC Mozzies 3:07 4:43 6:28 8:44 11:56 13:17 15:06 16:02 19:07 22:21 23:05 24:16
0.2 A 3:07 1:36 1:45 2:16 3:12 1:21 1:49 0:56 3:05 3:14 0:44 1:11
62 579 Alastair Thomas 24:22 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 WCOC Youngsters 3:08 5:01 7:05 9:11 11:48 12:16 15:59 17:04 19:42 22:08 23:11 24:22
0.2 B 3:08 1:53 2:04 2:06 2:37 0:28 3:43 1:05 2:38 2:26 1:03 1:11
63 576 Annie Ockenden 25:33 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 SROC On 2:47 4:43 6:40 9:05 12:04 12:47 15:32 16:48 20:19 23:42 24:26 25:33
0.2 B 2:47 1:56 1:57 2:25 2:59 0:43 2:45 1:16 3:31 3:23 0:44 1:07
64 568 Ross McMurtrie 25:58 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
1 MAROC Minotaurs 4:03 6:31 8:36 10:33 12:57 13:41 17:07 19:02 21:33 23:44 24:22 25:58
0.2 B 4:03 2:28 2:05 1:57 2:24 0:44 3:26 1:55 2:31 2:11 0:38 1:36
65 567 Alistair Walker 25:59 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 MAROC Mozzies 2:46 4:40 6:51 11:10 13:43 14:22 16:38 17:32 19:55 23:06 25:00 25:59
0.2 B 2:46 1:54 2:11 4:19 2:33 0:39 2:16 0:54 2:23 3:11 1:54 0:59
66 556 Fergus Smith 27:03 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
2 AYROC Cubs 2:40 4:43 6:46 10:27 12:13 14:49 15:39 18:26 24:17 25:09 25:47 27:03
0.2 C 2:40 2:03 2:03 3:41 1:46 2:36 0:50 2:47 5:51 0:52 0:38 1:16
67 569 Abigail Mason 27:31 1(185) 2(132) 3(140) 4(215) 5(216) 6(178) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 MAROC Maggots 2:51 4:50 6:55 9:42 12:48 13:32 18:01 18:54 23:21 25:34 26:31 27:31
0.2 B 2:51 1:59 2:05 2:47 3:06 0:44 4:29 0:53 4:27 2:13 0:57 1:00
68 575 Jack Leitch 28:20 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 SO Speedy 2:49 4:40 6:50 10:10 13:42 15:55 18:10 19:48 22:33 26:15 27:01 28:20
0.2 A 2:49 1:51 2:10 3:20 3:32 2:13 2:15 1:38 2:45 3:42 0:46 1:19
69 557 Lindsay Robertson 28:24 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 CLYDE Future 2:50 4:40 6:52 10:11 13:40 15:57 18:10 19:44 22:28 26:26 27:12 28:24
0.2 A 2:50 1:50 2:12 3:19 3:29 2:17 2:13 1:34 2:44 3:58 0:46 1:12
70 563 Tom Spencer 32:13 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
1 LOC Stickle 1:57 3:23 4:53 16:22 17:28 22:45 23:30 26:48 30:00 30:38 31:17 32:13
0.2 C 1:57 1:26 1:30 11:29 1:06 5:17 0:45 3:18 3:12 0:38 0:39 0:56
*215
13:08
71 579 Kate Skinner 34:03 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
3 WCOC Youngsters 4:08 6:27 9:10 13:10 15:59 22:19 24:30 28:16 30:56 32:06 32:58 34:03
0.2 C 4:08 2:19 2:43 4:00 2:49 6:20 2:11 3:46 2:40 1:10 0:52 1:05
72 569 Megan Ricketts 38:18 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
2 MAROC Maggots 2:59 4:51 7:21 10:03 13:05 19:42 23:05 23:47 33:20 36:30 37:15 38:18
0.2 A 2:59 1:52 2:30 2:42 3:02 6:37 3:23 0:42 9:33 3:10 0:45 1:03
73 568 Jessica Stuart 57:35 1(185) 2(132) 3(140) 4(215) 5(216) 6(176) 7(181) 8(218) 9(134) 10(187) 11(100) F
3 MAROC Minotaurs 2:32 4:20 6:02 7:34 9:39 13:13 14:44 16:45 53:29 55:54 56:42 57:35
0.2 A 2:32 1:48 1:42 1:32 2:05 3:34 1:31 2:01 36:44 2:25 0:48 0:53
74 567 Isla Kitching 58:42 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
3 MAROC Mozzies 2:53 4:48 6:53 9:20 11:00 14:51 16:52 53:29 56:00 56:47 57:28 58:42
0.2 C 2:53 1:55 2:05 2:27 1:40 3:51 2:01 36:37 2:31 0:47 0:41 1:14
559 Thomas Reeve mp 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
2 GRAMP Kids 2:22 3:50 5:38 7:52 15:51 18:35 19:15 21:09 ----- 23:04 23:33 24:32
0.2 C 2:22 1:28 1:48 2:14 7:59 2:44 0:40 1:54 1:55 0:29 0:59
568 Calum Kitching mp 1(185) 2(132) 3(140) 4(130) 5(178) 6(181) 7(218) 8(134) 9(136) 10(187) 11(100) F
