Pl Stno Name Club Time
W55L (44) 5.1 km 105 m 17 C
1 28 Beryl Offley LOC 57:52
2 6502 Jill Manning SWOC 59:56
3 6155 Sarah Brown SLOW 1:00:58
4 6598 Janice Nisbet ESOC 1:03:52
5 8202 Jillyan Dobby MDOC 1:04:16
6 6353 Judith Guillaume OD 1:05:00
7 7283 Christine Kiddier GO 1:08:22
8 6024 Anne Wilson LOC 1:10:02
9 7472 Margaret Dalgleish ESOC 1:10:17
10 6743 Lynne Walker ECKO 1:10:27
11 6714 Helen Gardner EBOR 1:12:56
12 8130 Sue Stevens AIRE 1:14:15
13 6510 Elzabeth Drew HH 1:16:20
14 6297 Sheila Sprot NATO 1:16:52
15 6205 Diana McClure LOC 1:17:14
16 8273 Joyce Brunton INVOC 1:17:46
17 6862 Janet Nash LOC 1:17:51
18 7213 Margaret Dearman MOR 1:18:52
19 6508 Christine Roberts EBOR 1:19:08
20 5961 Heather Smithard KFO 1:19:41
21 6567 Margaret Fraser MAROC 1:20:30
22 6673 Miriam Rosen SROC 1:23:20
23 103 Sheila Hobson LOC 1:25:26
24 6874 Sue Roome SROC 1:25:46
25 7272 Lesley Brown HOC 1:27:09
26 133 Sheila Colls ESOC 1:27:37
27 7351 Glenys Ferguson SROC 1:28:42
28 7827 Lindsey Freeman WAOC 1:30:14
29 6039 Lynn Branford WIM 1:30:26
30 7098 Margaret Aust GRAMP 1:37:08
31 8213 Carol Sands BAOC 1:41:56
32 7936 Anne Thom ESOC 1:43:17
33 7722 Alison Doyle MDOC 1:47:59
34 6278 Rosie Watkins LVO 1:51:22
35 6826 Mary Wheeler SROC 1:51:45
36 6555 Margaret Shaw EPOC 1:55:17
37 8827 Judith Hind CLARO 1:57:46
38 6893 Genevieve Jones GRAMP 2:12:57
39 6730 Lindsey Esson GRAMP 2:24:10
40 7279 Vivienne Maxwell DEVON 2:37:38
Return to main page