Pl Stno Name Club Time
W45L (43) 6.4 km 150 m 19 C
1 8869 Jane Morgan SOC 54:12
2 7932 Wendy Billing SYO 56:31
3 6956 Sue Harding SROC 59:15
4 6153 Alice Bedwell BOK 1:00:40
5 9185 Elizabeth Clayton WCH 1:00:56
6 8520 Liz Campbell WAROC 1:03:53
7 18 Chris McLeod ESOC 1:10:24
8 7188 Jane Halliday OD 1:10:49
9 7391 Jackie Butt SARUM 1:11:05
10 7055 Clare Martin MAROC 1:12:23
11 6318 Margaret Mackenzie WCOC 1:12:40
12 7421 Caroline Moran SOC 1:13:42
13 8177 Heather Fellbaum MDOC 1:15:39
14 7494 Mary Ockenden SROC 1:16:22
15 6601 Lindsey Knox RR 1:19:18
16 7448 Pippa Weir TAY 1:20:19
17 6498 Helen Errington HH 1:20:38
18 8204 Jane Malley NATO 1:21:39
19 8898 Julia Laverack WAROC 1:23:19
20 7170 Karen Nash SROC 1:24:10
21 8320 Fran Loots TAY 1:26:20
22 7060 Susan Crickmore SO 1:27:41
23 6627 Kim Leslie WCOC 1:27:46
24 8662 Joyce Marshall AIRE 1:28:58
25 8264 Beverley Ellis MOR 1:28:59
26 6951 Alison Harding HH 1:30:19
27 33 Karen Farley LOC 1:32:20
28 9084 Helen James TINTO 1:32:45
29 7751 Adele Newall KERNO 1:33:31
30 7269 Rowena Browne SROC 1:33:50
31 7087 Sian Calow DEE 1:34:23
32 7094 Lesley Gomersall GRAMP 1:35:59
33 6987 Debbie Watson WCOC 1:38:20
34 111 Pauline O'Hara LVO 1:41:56
35 8580 Fiona Downie TAY 1:51:16
36 7246 Caroline Louth WAOC 2:09:30
37 8196 Kate Thomas CLYDE 2:13:33
38 9180 Eleanor Taylor DEVON 2:27:43
Return to main page