Pl Stno Name Club Time
W40L (32) 7.2 km 160 m 22 C
1 7341 Lorna Eades INT 58:25
2 6642 Sarah Dunn MAROC 59:25
3 7863 Jenny Peel SYO 1:03:39
4 6124 Susan Skinner WCOC 1:09:31
5 6762 Julia Jarvis SO 1:12:08
6 8182 Cathy Tilbrook FVO 1:15:02
7 8304 Helena Nolan ESOC 1:15:33
8 8049 Rona Molloy FVO 1:18:08
9 7169 Zoe Griffin GRAMP 1:20:38
10 7933 Marsela McLeod INVOC 1:20:47
11 8851 Ruth Ker AIRE 1:21:22
12 7319 Julie Cleary LOK 1:21:50
13 7501 Ann Haley INT 1:22:23
14 6819 Louise Longhurst FVO 1:23:27
15 6179 Jane Ackland INT 1:23:29
16 7109 Carolyn McLeod GRAMP 1:25:00
17 7985 Rebecca Nash GRAMP 1:27:26
18 6417 Liz Phillips OD 1:28:17
19 8908 Rachel Wilson CLYDE 1:35:36
20 8339 Katherine Kirk CLYDE 1:39:39
21 8269 Cathy Mordaunt BASOC 1:41:08
22 6716 Rachel Scott GRAMP 1:43:22
23 6109 Claire Allison LOC 1:47:03
24 7089 Jill Emmerson OD 1:49:00
25 8447 Rebecca Mon-Williams GRAMP 1:56:21
26 7521 Jane McCann MDOC 1:58:27
27 143 Clare Claxton NOC 2:01:31
28 7322 Karen French LOK 2:02:29
29 8257 Shona Spencer MOR 2:17:10
Return to main page