British Orienteering Championships 2008Mon 28/04/2008 20:22
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                       Club                                   Time 



W21E  (33)                9.5 km  220 m   25 C    

    1   8299 Rachael Elder              CLOK                                1:02:06 
    2   6149 Sarah Rollins              BAOC                                1:04:53 
    3   6906 Helen Palmer               CLYDE                               1:06:39 
    4   7931 Helen Winskill             SYO                                 1:07:50 
    5   7036 Helen Bridle               WIM                                 1:08:38 
    6   8740 Kim Buckley                SYO                                 1:09:56 
    7   7924 Mhairi Mackenzie           WCOC                                1:10:13 
    8   7591 Grace Elson                SYO                                 1:10:22 
    9   7230 Laura Daniel               SHUOC                               1:10:54 
   10   7497 Karen Heppenstall          CLOK                                1:12:57 
   11   6351 Tessa Hill                 HOC                                 1:14:03 
   12   6675 Pippa Whitehouse           CLOK                                1:15:42 
   13   6174 Janine Inman               FVO                                 1:15:43 
   14   8360 Becky Carlyle              EUOC                                1:16:42 
   15   8751 Aislinn Austin             EBOR                                1:17:43 
   16   6776 Hazel Dean                 FVO                                 1:21:11 
   17   8224 Claire Ward                ESOC                                1:21:39 
   18   7101 Abi Weeds                  SLOW                                1:24:24 
   19   7128 Silvie Hojna               NOC                                 1:26:51 
   20   9178 Lizzie Adams               EBOR                                1:28:42 
   21   8681 Kirsty Bryan-Jones         FVO                                 1:28:54 
   22   6875 Heather Gardner            EBOR                                1:30:17 
   23   8568 Ciara Largey               IMP001 QUBOC                        1:34:29 
   24   8857 Faye Pinker                AIRE                                1:38:39 
   25   6918 Kirsten Strain             EUOC                                1:39:36 
   26   6902 Anne Straube               SLOW                                1:41:57 
   27   6317 Sarah-Jane Gaffney         SLOW                                1:56:30 



Return to main page