Pl Stno Name Club Time
M14A (40) 4.9 km 100 m 13 C
1 7243 Thomas Louth WAOC 32:22
2 7445 Jack Benham SARUM 33:28
3 7951 Chris Young HH 35:01
4 6832 Zachary Field EBOR 35:02
5 7172 Christopher Nash SROC 37:30
6 8618 Duncan Taylor DEVON 37:39
7 9147 Jack Millar LVO 38:21
8 7408 Chris Owens DEE 38:25
9 7495 John Ockenden SROC 38:37
10 6301 Simon Bradbury SYO 38:38
11 7191 Aidan Smith SYO 38:59
12 6258 Matthew Elkington OD 39:35
13 8096 Matthew Penellum BARRO 40:37
14 6253 Craig Thomson FVO 41:21
15 121 Ben Maliphant BOK 42:35
16 8595 Mark Stephens LVO 44:29
17 8074 Matthew Green NOC 45:17
18 8530 Owain Ramsay ELO 46:15
19 7069 Sam Giles SARUM 46:32
20 7522 Alex McCann MDOC 46:58
21 9119 Lova Chechik EBOR 47:05
22 8305 Craig Nolan ESOC 47:53
23 61 Nathan Metcalfe LOC 48:14
24 6805 Andrew Lindsay ESOC 51:23
25 60 Max O'Hara LOC 53:14
26 7500 Mark Haley INT 54:01
27 6266 Guy Ross OD 59:07
28 7096 Jack Gomersall GRAMP 1:06:22
29 8276 Matthew Jones SLOW 1:06:27
30 8035 Stuart Hanstock BOK 1:10:41
31 9148 Harry Millar LVO 1:17:06
32 7107 Calum McLeod GRAMP 1:17:07
33 8076 Matthew Wetton NOC 1:20:13
34 8078 Alex Crow NOC 1:27:57
35 8216 Harry Nichols MAROC 1:48:34
36 8111 Tim Pearson GRAMP 1:49:09
37 67 Andrew Benson LOC 2:01:20
Return to main page